2018 Jeep Grand Cherokee for sale in Yellowknife, Northwest Territories
Passenger volume (L) | 2985 |
Seating capacity | 5 |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 2153 |
Height (mm) | 1760 |
Wheelbase (mm) | 2916 |
Width (mm) | 1943 |
Fuel economy - city (L/100 km) | 12.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.6 |
Fuel tank capacity (L) | 93.1 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1013 |
Front hiproom (mm) | 1448 |
Front legroom (mm) | 1024 |
Front shoulderroom (mm) | 1491 |
Passenger volume (L) | 2985 |
Rear headroom (mm) | 996 |
Rear hiproom (mm) | 1427 |
Rear legroom (mm) | 980 |
Rear shoulderroom (mm) | 1473 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Short And Long Arm |
Front tires | P265/60TR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 8 |
Horsepower (hp) | 295 @ 6400RPM |
Rear suspension | Multi-Link |
Rear tires | P265/60TR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 8 |
Steering activation | Electric Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 260 @ 4000RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 295 @ 6400RPM |
Torque (lb-ft) | 260 @ 4000RPM |
Transmission | 8-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | ParkSense Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | Selec-Terrain ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2948 |
Payload (kg) | 626 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.
Payments
Finance from:
$351 Bi-Weekly
For 96 months at 4.59%Lease from:
$1008 Monthly
For 60 month at 7.99%Finance
Terms (Months) | Rate | Payment (Bi-Weekly) |
---|---|---|
24 | 4.59% |
$1228.98
Stock#196793
Bi-Weekly payments, Cost of borrowing $2896.96 |
36 | 4.59% |
$837.96
Stock#196793
Bi-Weekly payments, Cost of borrowing $4350.88 |
48 | 4.59% |
$642.65
Stock#196793
Bi-Weekly payments, Cost of borrowing $5825.6 |
60 | 4.59% |
$525.63
Stock#196793
Bi-Weekly payments, Cost of borrowing $7321.9 |
72 | 4.59% |
$447.75
Stock#196793
Bi-Weekly payments, Cost of borrowing $8839 |
84 | 4.59% |
$392.24
Stock#196793
Bi-Weekly payments, Cost of borrowing $10377.68 |
96 | 4.59% |
$350.71
Stock#196793
Bi-Weekly payments, Cost of borrowing $11937.68 |
Lease
Terms (Months) | Rate | Payment (Monthly) |
---|---|---|
24 | 7.99% |
$1622.49
Stock#196793
Monthly payments, Cost of borrowing $0 |
36 | 7.99% |
$1301.2
Stock#196793
Monthly payments, Cost of borrowing $0 |
48 | 7.99% |
$1121.74
Stock#196793
Monthly payments, Cost of borrowing $0 |
60 | 7.99% |
$1008.38
Stock#196793
Monthly payments, Cost of borrowing $0 |
*Incentives are provided by a 3rd party in real time and are not guaranteed as accurate by Aurora Dodge. For guaranteed, up to date incentives and vehicle pricing, please contact Go Auto or any Go Auto dealership. Go Auto Vehicle Price may reflect incentives and may not be available as the finance or lease price. Finance and Lease payments are estimates only based and are OAC. Not all Cash and Finance and Lease Incentives can be combined.
*Lease calculations based on an annual allowance of 24,000 KMs.