2019 Ram 1500 for sale in Yellowknife, Northwest Territories
Seating capacity | 6 |
Adjustable pedals | Power |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 3670 |
Width (mm) | 2085 |
Fuel economy - city (L/100 km) | 14.3 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 11.0 |
Fuel tank capacity (L) | 98.4 |
Recommended fuel | Gas/Electric Hybrid |
Front headroom (mm) | 1039 |
Front hiproom (mm) | 1610 |
Front legroom (mm) | 1039 |
Front shoulderroom (mm) | 1676 |
Rear headroom (mm) | 1011 |
Rear hiproom (mm) | 1610 |
Rear legroom (mm) | 1148 |
Rear shoulderroom (mm) | 1669 |
Seating capacity | 6 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Short And Long Arm |
Front tires | P275/65SR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 8 |
Horsepower (hp) | 395 @ 5600RPM |
Rear suspension | Multi-Link |
Rear tires | P275/65SR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 8 |
Steering activation | Electric Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 410 @ 3950RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | E-8 |
Engine litres | 5.7 |
Horsepower (hp) | 395 @ 5600RPM |
Torque (lb-ft) | 410 @ 3950RPM |
Transmission | 8-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3221 |
Payload (kg) | 816 |
Gross combined weight rating (GCWR) (kg) | 6305 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.
Payments
Finance from:
$429 Bi-Weekly
For 96 months at 4.59%Lease from:
$0 0
For month at %Cash
Rebate (pre tax) | $8500.00 |
Finance
Rebate (pre tax) | $8500.00 |
Terms (Months) | Rate | Payment (Bi-Weekly) |
---|---|---|
24 | 4.59% |
$1503.95
Stock#589369
Bi-Weekly payments, Cost of borrowing $3545.4 |
36 | 4.59% |
$1025.44
Stock#589369
Bi-Weekly payments, Cost of borrowing $5324.32 |
48 | 4.59% |
$786.43
Stock#589369
Bi-Weekly payments, Cost of borrowing $7128.72 |
60 | 4.59% |
$643.23
Stock#589369
Bi-Weekly payments, Cost of borrowing $8959.9 |
72 | 4.59% |
$547.93
Stock#589369
Bi-Weekly payments, Cost of borrowing $10817.08 |
84 | 4.59% |
$480
Stock#589369
Bi-Weekly payments, Cost of borrowing $12700 |
96 | 4.59% |
$429.18
Stock#589369
Bi-Weekly payments, Cost of borrowing $14609.44 |
Lease
*Incentives are provided by a 3rd party in real time and are not guaranteed as accurate by Aurora Dodge. For guaranteed, up to date incentives and vehicle pricing, please contact Go Auto or any Go Auto dealership. Go Auto Vehicle Price may reflect incentives and may not be available as the finance or lease price. Finance and Lease payments are estimates only based and are OAC. Not all Cash and Finance and Lease Incentives can be combined.
*